December 9-11, 2008 Reno, Nevada Grand Sierra Resort and Casino |
American Deserts - Workshop Agenda
Wednesday, December 10, 2008 Meeting Room: Crystal Ballroom | |
6:30 - 8:00 | Breakfast Buffet - to allow more interaction among attendees and presenters. |
I. Hot Desert Fire and Invasive Species Management: Resources, Strategies, Tactics, and Response -- Moderator: Mark Weltz (ARS) | |
7:30 | Southern Nevada Fire Complex: Case Study -- Karen Prentice (BLM - Ely, NV) |
7:50 | The Ideal Approach to Fire and Invasive Species Management: Lessons learned -- Sandee Dingman (NPS - Las Vegas, NV) |
8:10 | Special Challenges Working on the Wildland Urban Interface -- Julio Betancourt (USGS, Tucson, AZ) |
8:30 | Roadblocks to Implementation and the Policies that Create Roadblocks -- Travis Bean (School of Natural Resources, University of Arizona - Tucson, AZ) |
8:50 | Panel Discussion - Overcoming Obstacles to Optimal Fire and Invasive Species Management |
9:15 | Audience Action Planning Input |
9:30 Break Refreshments Provided | |
II. Cold Desert Fire and Invasive Species Management: Resources, Strategies, Tactics, and Response -- Moderator: Scott Davis (BLM) | |
10:00 | Snake River Birds of Prey National Conservation Area: Case Study -- John Sullivan (BLM - Boise, ID) |
10:20 | Woody Plants and Ecological Thresholds, a Precursor to Exotic Invasives -- Steve Bunting (UI - Moscow, ID) |
10:40 | Annuals and Fire Cycles on Lands Retaining Few Perennials -- Roger Sheley (ARS - Burns, OR) |
11:00 | The Western Juniper Field Guide as an Example of a Landscape Scale Thought Process -- Rick Miller (OSU - Corvallis, OR) |
11:20 | Panel Discussion - Overcoming Obstacles to Optimal Cold Desert Fire and Invasive Species Management |
11:45 | Audience Action Planning Input |
Luncheon | |
12:00 | Cold Lunch Buffet Provided |
12:15 | Luncheon Speaker - NASA/ARC Interests and Capabilities Regarding Invasive Species and Fuels Management -- Edwin Sheffner (Deputy Chief, Earth Science Division, NASA Ames Research Center) |
III. Effective Invasive Plants Management -- Moderator: Will Whelan (TNC, Director of Government Relations - Idaho) | |
1:00 | Integrated Buffelgrass Management - What Works & What's Needed: Case Study -- Travis Bean (School of Natural Resources, University of Arizona - Tucson, AZ) |
1:20 | Invasive Plant Management by Engaging the Public and Policy Makers - Gordon Brown (National Invasive Species Council - Washington, DC) |
1:40 | Practical Approaches for Strategic Treatments at the Landscape Scale - John Randall (UCD & The Nature Conservancy - Davis, CA) |
2:00 | Monitoring, Mapping, and Remote Sensing for Adaptive Management - Barron J. Orr (Office of Arid Lands Studies, University of Arizona - Tucson, AZ) |
2:20 | Panel Discussion: Overcoming Obstacles to Effective Invasive Plant Management. |
2:45 | Audience Action Planning Input |
3:00 Break - Refreshments Provided | |
IV. Fuels Management at the Landscape Scale -- Moderator: Brad Washa (BLM) | |
3:20 | The Murphy Complex Fire Case Study - Jason Davison (UNR - Fallon, NV) |
3:40 | Managing the Invasive Fine Fuels at the Landscape Scale - Ronald Clementsen (BLM - Nevada) |
4:00 | Fuels Management Strategies for Woody Natives to Avoid Promoting Invasives - Robin Tausch (Rocky Mountain Research Station - Reno, NV) |
4:20 | Breaking Through Roadblocks to Implementation: Policies that Create or Solve Problems - Jesse Juen (BLM Associate State Director, New Mexico) |
4:40 | Panel Discussion - Overcoming Obstacles to Fuels Management at the Landscape Scale |
5:05 | Audience Action Planning Input |
Thursday, December 11, 2008 Meeting Room: Crystal Ballroom | |
V. Wildfire Rehabilitation and Restoration: Triage in the Pursuit of Resilience -- Moderator: Tamzen Stringham (UNR) | |
8:00 | Case Study (Winnemucca District Experiences) - Mike Zielinski (BLM - Winnemucca, NV) |
8:20 | Assessing the Need for Rehabilitation and Restoration and Monitoring Effectiveness -- Describing triage, where to and where not to seed - Mike Pellant (BLM - Boise, ID) |
8:40 | Best Practices close to the Ineffective Margins of Successful Seeding -- Bruce Roundy (BYU, Provo, UT) |
9:00 | Policy, Prescriptions, Procurements, and Procedures under Pressure: Opportunities for Effectiveness - Dave Repass (BLM Washington, DC) |
9:20 | Panel Discussion - Overcoming Obstacles to Optimum Fire Rehabilitation |
9:45 | Audience Action Planning Input |
10:00 Break - Refreshments Provided | |
VI. Wrap-up and Syntheses of Audience Input -- Moderator: Linda Coates-Markle (BLM) | |
10:20 | Strategic Planning: It's More than Prioritizing -- Alix Rogstad (Arizona-Sonoran Desert Museum, Tucson, AZ) |
10:35 | Hot Desert Fire Management: Resources, Strategies, Tactics, and Response -- Alix Rogstad (Arizona-Sonoran Desert Museum, Tucson, AZ) |
10:50 | Cold Desert Fire Management: Resources, Strategies, Tactics, and Response -- Synthesizers: Jeanne Chambers (USFS), Beth Leger (UNR) |
11:05 | Effective Invasive Weed Management -- Synthesizer: Nora Devoe (BLM) |
11:20 | Fuels Management at the Landscape Scale -- Synthesizer: Sherman Swanson (UNR) |
11:35 | Wildfire Rehabilitation and Restoration: Triage in the Pursuit of Resilience -- Synthesizer: Charlie Clements (ARS) |
11:50 | Additional Input and Evaluation |
Conference ends at noon Thursday, December 11 | |
VII. Synthesizers' Work to develop Action Plans on Thursday PM and Friday AM . . . . Meeting Room: Nevada 6 |